2013 Rates
Early Spring
Open - May 12
| Monday - Friday | Saturday - Sunday | |
| 18 Holes w/Cart | $29.00 | $36.00 |
| 18 Holes Walking | $20.00 | $24.00 |
| 9 Holes w/Cart | $25.00 | $29.00 |
| 9 Holes Walking | $16.00 | $20.00 |
| Twilight 18 Holes (After 2PM) | n/a | $29.00 |
Spring Season
May 13 - June 16
| Monday - Friday | Saturday & Sunday | |
| 18 Holes - W/Cart | $32.00 | $42.00 |
| 18 Holes - Walking | $22.00 | $27.00 |
| 9 Holes - W/Cart | $25.00 | $29.00 |
| 9 Holes - Walking | $19.00 | $24.00 |
| Twilight 18 Holes (After 2PM) | n/a | $32.00 |
Summer Season
June 17 - September 9
| Monday - Friday | Saturday & Sunday | |
| 18 Holes W/Cart | $42.00 | $54.00 |
| 18 Holes Walking | $29.00 | $34.00 |
| 9 Holes - W/Cart | $30.00 | $34.00 |
| 9 Holes - Walking | $22.00 | $28.00 |
| Twilight 18 Holes (after 2pm) | n/a | $39.00 |
Fall Season
September 10 - Close
| Monday - Friday | Saturday & Sunday | |
| 18 Holes - W/Cart | $29.00 | $42.00 |
| 18 Holes - Walking | $22.00 | $27.00 |
| 9 Holes - W/Cart | $25.00 | $29.00 |
| 9 Holes - Walking | $16.00 | $20.00 |
| Twilight 18 Holes (After 2PM) | $25.00 | $32.00 |
2013 Membership Rates
Click on the link above for complete information
Single Membership
| Monday - Friday Walking |
$ 550 |
| Monday - Friday w/ Cart |
$1200 |
| Any Day Walking |
$ 750 |
| Any Day w/ Cart |
$1400 |
|
|
*After 2/15/2013 add $50.00
Couples Membership
| Monday - Friday Walking |
$ 850 |
| Monday - Friday w/ Cart |
$1950 |
| Any Day Walking |
$1150 |
| Any Day w/ Cart |
$2200 |
| Children 17-20 (add on) | $ 200 |
| Children 16 and under | FREE |
*After 2/15/2013 add $100.00
Membership Application
Click here to view a printable membership application (page will open in a new window)

